??低旵H系列工業(yè)面陣相機(jī)為好型系列產(chǎn)品,針對面板、電子半導(dǎo)體、新能源等行業(yè)的高精尖應(yīng)用開發(fā),覆蓋GigE、USB 3.0、10GigE、Camera Link、CoaXPress全系列數(shù)據(jù)接口。
產(chǎn)品型號 | 傳感器型號 | 分辨率 | 很大幀率 | 數(shù)據(jù)接口 | 黑白/彩色 | 產(chǎn)品動態(tài) |
---|
<td class="el-table_1_column
MV-CH050-10UM | IMX250 | 2448×2048 | 74.0 fps | USB3.0 | 已發(fā)布 | |
MV-CH050-10UC | IMX250 | 2448×2048 | 74.0 fps | USB3.0 | 已發(fā)布 | |
MV-CH050-10UP | IMX250MZR | 2448×2048 | 74.0 fps | USB3.0 | 偏振 | 樣機(jī) |
MV-CH050-10CM | IMX250 | 2432 × 2048 | 140.0 fps | Camera Link | 已發(fā)布 | |
MV-CH050-10CC | IMX250 | 2432 × 2048 | 140.0 fps | Camera Link | 已發(fā)布 | |
MV-CH089-10GM | IMX267 | 4096 × 2160 | 13.0 fps | GigE | 已發(fā)布 | |
MV-CH089-10GC | IMX267 | 4096 × 2160 | 13.0 fps | GigE | 已發(fā)布 | |
MV-CH089-10UM | IMX267 | 4096×2160 | 32.0 fps | USB3.0 | 已發(fā)布 | |
MV-CH089-10UC | IMX267 | 4096×2160 | 32.0 fps | USB3.0 | 已發(fā)布 | |
MV-CH120-10GM | IMX304 | 4096 × 3000 | 9.4 fps | GigE | 已發(fā)布 | |
MV-CH120-10GC | IMX304 | 4096 × 3000 | 9.4 fps | GigE | 已發(fā)布 | |
MV-CH120-10UM | IMX304 | 4096×3000 | 23.1 fps | USB3.0 | 已發(fā)布 | |
MV-CH120-10UC | IMX304 | 4096×3000 | 23.1 fps | USB3.0 | 已發(fā)布 | |
MV-CH120-10CM | IMX253 | 3840 × 3000 | 69.8 fps | Camera Link | 已發(fā)布 | |
MV-CH120-10CC | IMX253 | 3840 × 3000 | 68.1 fps | Camera Link | 已發(fā)布 | |
MV-CH120-11GM | IMX304 | 4096 × 3000 | 9.4 fps | GigE | 已發(fā)布 | |
MV-CH120-11CM | IMX304 | 4096 × 3000 | 23.4 fps | Camera Link | 樣機(jī) | |
MV-CH120-15TM-M58S-NF | IMX253 | 4096 × 3000 | 68.3 fps | 10GigE | 已發(fā)布 | |
MV-CH120-15TC-M58S-NF | IMX253 | 4096 × 3000 | 68.3 fps | 10GigE | 已發(fā)布 | |
MV-CH120-20GM | XGS12000 | 4096 × 3072 | 9.6 fps | GigE | 已發(fā)布 | |
MV-CH120-20GC | XGS12000 | 4096 × 3072 | 9.6 fps | GigE | 已發(fā)布 | |
MV-CH120-20UM | XGS12000 | 4096 × 3072 | 28.0 fps | USB3.0 | 已發(fā)布 | |
MV-CH120-20UC | XGS12000 | 4096 × 3072 | 28.0 fps | USB3.0 | 已發(fā)布 | |
MV-CH210-90YM-M58S-NN | Gsprint4521 | 5120 × 4096 | 222.0 fps | CoaXPress | 已發(fā)布 | |
MV-CH250-20CM-M58S-NN | PYTHON
聯(lián)系我們咨詢熱線:400-928-2622, 18912780652, 13776119687 郵箱:yjdtmj@163.com 傳真:0512-68700433 地址:江蘇省蘇州市相城區(qū)相城大道666號中翔大廈29層29002 Copyright?2011-2021 rakindaaidc.cn 蘇州遠(yuǎn)景達(dá) 版權(quán)所 增值電信業(yè)務(wù)經(jīng)營許可證:蘇ICP備12045750號-6 網(wǎng)站地圖??
|