霍尼韋爾CT40 XP盤點手持終端是honeywell Dolphin CT40的升級款,CT40 XP基于honeywell的 Mobility Edge? 平臺構(gòu)建,是一款智能多功能企業(yè)級移動解決方案,采用堅固耐用的設(shè)計,可提高生產(chǎn)率,提供更長的生命周期和更好的安全性。honeywell CT40 XP與霍尼韋爾很新的 FlexRange? 成像器集成后,可以捕獲從幾厘米到十米(32.8英尺)的零售好層貨架條形碼。它外形小巧輕便,配備一個 8 兆像素的前置相機。配備 1920 x 1080 像素的全高清顯示屏,可用于團隊培訓、遠程檢測等。CT40 XP 采用“設(shè)備查找器”解決方案,即使電池在一段時間后耗盡,也能輕松定位丟失或錯放的設(shè)備。這有助于保護您的投資并實現(xiàn)運營效率。CT40 XP 采用堅固的封裝和保護套,可承受 1.8 米高處的反復跌落,提供可靠、安全的多年性能,很大限度地提高投資回報?;裟犴f爾CT40 XP 集成了功能強大的高通?處理器,可輕松升級到 Android? 11,并符合 Android Enterprise Recommended (AER) 的要求。
Mobility Edge 企業(yè)管理工具允許公司一次性測試和驗證應用、加速整個企業(yè)的部署、優(yōu)化設(shè)備性能、簡化維護并延長產(chǎn)品生命周期。
借助霍尼韋爾創(chuàng)新的 FlexRange 掃描成像器、13 兆像素自動對焦相機和 8 兆像素前置相機,您可以從幾厘米到 10 米(32.8 英尺)準確地獲取數(shù)據(jù)。
憑借第二個 BLE 信標,您可輕松定位丟失的設(shè)備,防止損失生產(chǎn)率,即使電池耗盡時也能如此。包括電池熱插拔功能,實現(xiàn)不間斷運行。
實現(xiàn)人體工學和堅固性的平衡。借助保護套,可進一步避免磨損。易于充電,不用取下硬保護套。
與霍尼韋爾連接的應用程序以及第三方應用程序(例如,MDM、Push to Talk 和 VoIP 軟件)輕松兼容并無縫集成,以很大程度地提高效率并保護您的投資。
MECHANICAL | |
Dimensions | 162 mm x 77 mm x 18.2 mm(6.4 in x 3.0 in x 0.7 in) |
Weight | 289 g (10.1 oz) with battery pack |
Display Size | 12.7 cm (5.0 in) |
Resolution | High Defnition (1920 x 1080) |
Backlight | LED |
Touchscreen | Multi-touch capacitive,Corning? Gorilla Glass? 5 |
Hard Keys | Volume up/down key, left/right scan, power button, push to talk button |
Soft Key | On-screen scan button,reprogrammable into an application quicklaunch key |
Audio | 3.5 mm jack (available on Wi-Fi version only), PTT, VoIP ready, speaker,HAC-compliant |
I/O Ports | Durable, custom IO connector,USB Type C |
ENVIRONMENTAL | |
Operating Temperature | -20°C to +50°C(-4°F to +122°F) |
Storage Temperature | -30°C to +70°C(-22°F to +158°F) |
Humidity | 5% to 95% (non-condensing) |
Drop | Multiple 1.2 m (4 ft) drops to concrete at -10°C to +50°C (+14°F to +122°F).Multiple drops from 1.8 m (6 ft) to concrete per MIL-STD-810G with rubber boot |
Tumble | 1,000 times at 0.5 m (1.6 ft) |
ESD | ±8 kV direct; ±15 kV air |
Environmental Sealing | Independently certifed to meet IP67 and IP65 standards for moisture and particle intrusion |
SYSTEM ARCHITECTURE | |
Processor | 2.2 GHz Qualcomm?Snapdragon? 660 octa-core |
Memory | 4 GB DDR4x RAM, 32 GB Flash |
Operating System | Starts with Android 9.1;upgradable through Android 12 and 13 |
Default Language | World Wide English |
Storage Expansion | User-accessible microSD card up to 512 GB (SDXC/SDHC/SDIO-compliant) |
Battery | Li-Ion, 3.85 V, 4020 mAh; smart battery with integrated diagnostic tools,super capacitor |
Hours of Operation | 12+ hours (depends on use) |
Scan Engine | Honeywell FlexRange, N6703 Slim Imager 1D/2D barcode symbologies,Honeywell SDKs for Android |
Application Software | Honeywell utilities and demos |
Camera | 13-megapixel color camera with autofocus, 8-megapixel front-facing camera |
Sensor | Ambient light sensor, proximity sensor, accelerometer, gyroscope |
WARRANTY | |
One-year factory warranty | |
WIRELESS CONNECTIVITY | |
WWAN | WWAN Radio (ATT/VZW/SPRINT/TMO/NA/EU) LTE Advanced Support Up to 400 Mbps CAT13 LTE downlink Up to 75 Mbps CAT5 LTE uplink |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13,17, 19, 20, 25, 26, 28, 29 |
LTE (TDD) | Bands 38, 39, 40, 41 |
UMTS/HSPA+ (3G) | Bands 1, 2, 4, 5, 6, 8, 9, 19 GSM/GPRS/EDGE Quad-Band(850/900/1800/1900 MHz) |
1xRTT/EV-DO | Bands BC0, BC1, BC10(B26BW) |
WLAN | IEEE 802.11 a/b/g/n/ac;Wi-Fi certifed, 2*2 MIMO |
Additional WLAN Features | 802.11 d/e/h/i/k/r/u/w |
WLAN Security | OPEN, WEP, WPA/WPA2(Personal and Enterprise) |
Supported EAP | TLS, PEAP, TTLS, PWD,LEAP CCX Version 4 certifed |
Bluetooth? | V5.0 Bluetooth and second BLE supported |
Bluetooth Profles | HFP, PBAP, A2DP,AVRCP, OPP, SPP, GATT |
NFC | Integrated Near Field Communication |
VPN | IPSec V4/L2TP, PPTP |
Push to Talk (PTT) | Supported |
GPS Supported Protocols | Simultaneous GNSS Receiver Support for GPS, GLONASS,Galileo and BeiDou |
*Specifcations are subject to change without notice.
咨詢熱線:400-928-2622, 18912780652, 13776119687
郵箱:yjdtmj@163.com
傳真:0512-68700433
地址:江蘇省蘇州市相城區(qū)相城大道666號中翔大廈29層29002