HAWK MV-4000堅固的外殼內(nèi)裝有令人驚嘆的處理能力和優(yōu)異的靈活性。 這款智能相機采用FPGA,將上一代的處理能力提高了數(shù)倍,實現(xiàn)了實時觸發(fā)響應(yīng)。擁有先進的算法,HAWK MV-4000可以成為各行業(yè)實現(xiàn)代碼閱讀,代碼驗證,檢查,引導(dǎo)定位,測量或各種組合功能的理想工具。
HAWK MV-4000的以圖像為中心的用戶界面和拖放式編程使設(shè)置變得簡單。 普通的操作員或技術(shù)人員會喜歡直觀的AutoVISION用戶界面(UI),可以使用讀取,驗證和視覺工具隨時讀取。機器視覺方面的專家將可以訪問另一個名為FrontRunner的界面,以獲得HAWK MV-4000的部潛力。
擁有幾乎達到基于PC系統(tǒng)速度的處理能力,這個智能相機可以真正實現(xiàn)以一當(dāng)十。 IVision的工程師們把它稱為基于PC的相機和市場上普通的智能相機之間的“黃金中心”。 使用HAWK MV-4000,不需要外部處理即可達到每分鐘4,000至14,000個零件的檢查率。
邁思肯Microscan HAWK MV-4000 智能相機型號表 | |
Part Number | Description |
8011-0000-0100 | HAWK MV-4000-03, 0.3 MP (640X480), MONO, AV SENSOR |
8011-0000-0101 | HAWK MV-4000-03, 0.3 MP (640X480), MONO, AV |
8011-0000-0102 | HAWK MV-4000-03, 0.3 MP (640X480), MONO, AV+VS |
8011-0000-0103 | HAWK MV-4000-03, 0.3 MP (640X480), MONO, AV+VERIF/OCV |
8011-0000-0104 | HAWK MV-4000-03, 0.3 MP (640X480), MONO, AV+VS+VERIF/OCV |
1.3 MP Mono | |
8012-0000-0100 | HAWK MV-4000-13, 1.3 MP (1280X1024), MONO, AV SENSOR |
8012-0000-0101 | HAWK MV-4000-13, 1.3 MP (1280X1024), MONO, AV |
8012-0000-0102 | HAWK MV-4000-13, 1.3 MP (1280X1024), MONO, AV+VS |
8012-0000-0103 | HAWK MV-4000-13, 1.3 MP (1280X1024), MONO, AV+VERIF/OCV |
8012-0000-0104 | HAWK MV-4000-13, 1.3 MP (1280X1024), MONO, AV+VS+VERIF/OCV |
2.0 MP Mono | |
8013-0000-0100 | HAWK MV-4000-20, 2.0 MP (1920X1200), MONO, AV SENSOR |
8013-0000-0101 | HAWK MV-4000-20, 2.0 MP (1920X1200), MONO, AV |
8013-0000-0102 | HAWK MV-4000-20, 2.0 MP (1920X1200), MONO, AV+VS |
8013-0000-0103 | HAWK MV-4000-20, 2.0 MP (1920X1200), MONO, AV+VERIF/OCV |
8013-0000-0104 | HAWK MV-4000-20, 2.0 MP (1920X1200), MONO, AV+VS+VERIF/OCV |
5.0 MP Mono | |
8014-0000-0100 | HAWK MV-4000-50, 5.0 MP (2592X2048), MONO, AV SENSOR |
8014-0000-0101 | HAWK MV-4000-50, 5.0 MP (2592X2048), MONO, AV |
8014-0000-0102 | HAWK MV-4000-50, 5.0 MP (2592X2048), MONO, AV+VS |
8014-0000-0103 | HAWK MV-4000-50, 5.0 MP (2592X2048), MONO, AV+VERIF/OCV |
8014-0000-0104 | HAWK MV-4000-50, 5.0 MP (2592X2048), MONO, AV+VS+VERIF/OCV |
0.3 MP Color | |
8015-0000-0100 | HAWK MV-4000-03C, 0.3 MP (640X480), COLOR, AV SENSOR |
8015-0000-0101 | HAWK MV-4000-03C, 0.3 MP (640X480), COLOR, AV |
8015-0000-0102 | HAWK MV-4000-03C, 0.3 MP (640X480), COLOR, AV+VS |
8015-0000-0103 | HAWK MV-4000-03C, 0.3 MP (640X480), COLOR, AV+VERIF/OCV |
8015-0000-0104 | HAWK MV-4000-03C, 0.3 MP (640X480), COLOR, AV+VS+VERIF/OCV |
1.3 MP Color | |
8016-0000-0100 | HAWK MV-4000-13C, 1.3 MP (1280X1024), COLOR, AV SENSOR |
8016-0000-0101 | HAWK MV-4000-13C, 1.3 MP (1280X1024), COLOR, AV |
8016-0000-0102 | HAWK MV-4000-13C, 1.3 MP (1280X1024), COLOR, AV+VS |
8016-0000-0103 | HAWK MV-4000-13C, 1.3 MP (1280X1024), COLOR, AV+VERIF/OCV |
8016-0000-0104 | HAWK MV-4000-13C, 1.3 MP (1280X1024), COLOR, AV+VS+VERIF/OCV |
2.0 MP Color | |
8017-0000-0100 | HAWK MV-4000-20C, 2.0 MP (1920X1200), COLOR, AV SENSOR |
8017-0000-0101 | HAWK MV-4000-20C, 2.0 MP (1920X1200), COLOR, AV |
8017-0000-0102 | HAWK MV-4000-20C, 2.0 MP (1920X1200), COLOR, AV+VS |
8017-0000-0103 | HAWK MV-4000-20C, 2.0 MP (1920X1200), COLOR, AV+VERIF/OCV |
8017-0000-0104 | HAWK MV-4000-20C, 2.0 MP (1920X1200), COLOR, AV+VS+VERIF/OCV |
5.0 MP Color | |
8018-0000-0100 | HAWK MV-4000-50C, 5.0 MP (2592X2048), COLOR, AV SENSOR |
8018-0000-0101 | HAWK MV-4000-50C, 5.0 MP (2592X2048), COLOR, AV |
8018-0000-0102 | HAWK MV-4000-50C, 5.0 MP (2592X2048), COLOR, AV+VS |
8018-0000-0103 | HAWK MV-4000-50C, 5.0 MP (2592X2048), COLOR, AV+VERIF/OCV |
8018-0000-0104 | HAWK MV-4000-50C, 5.0 MP (2592X2048), COLOR, AV+VS+VERIF/OCV |
HAWK 4000 LENSES AND LENS CAPS | |
Standard Resolution for 2/3" Sensors - (General Inspection, Reading, Some Verification) | |
98-9000167-01 | LENS, C-MOUNT, 6MM, STANDARD RES, 2/3" SENSOR |
98-9000168-01 | LENS, C-MOUNT, 9MM, STANDARD RES, 2/3" SENSOR |
98-9000169-01 | LENS, C-MOUNT, 12.5MM, STANDARD RES, 2/3" SENSOR |
98-9000170-01 | LENS, C-MOUNT, 16MM, STANDARD RES, 2/3" SENSOR |
98-9000171-01 | LENS, C-MOUNT, 25MM, STANDARD RES, 2/3" SENSOR |
98-9000172-01 | LENS, C-MOUNT, 35MM, STANDARD RES, 2/3" SENSOR |
High Resolution for 2/3" Sensors - (Gauging, Verification) | |
98-9000192-01 | LENS, C-MOUNT, 6MM, HIGH RES, 2/3" SENSOR |
98-9000165-01 | LENS, C-MOUNT, 8MM, HIGH RES, 2/3" SENSOR |
98-9000166-01 | LENS, C-MOUNT, 12MM, HIGH RES, 2/3" SENSOR |
98-9000154-01 | LENS, C-MOUNT, 16MM, HIGH RES, 2/3" SENSOR |
98-9000164-01 | LENS, C-MOUNT, 25MM, HIGH RES, 2/3" SENSOR |
98-9000163-01 | LENS, C-MOUNT, 35MM, HIGH RES, 2/3" SENSOR |
High Resolution for 1" Sensors - (All applications. Required for 1" 5 MP Sensor) | |
98-9000174-01 | LENS, C-MOUNT, 12.5MM, HIGH RES, 1" SENSOR |
98-9000175-01 | LENS, C-MOUNT, 16MM, HIGH RES, 1" SENSOR |
98-9000176-01 | LENS, C-MOUNT, 25MM, HIGH RES, 1" SENSOR |
98-9000177-01 | LENS, C-MOUNT, 35MM, HIGH RES, 1" SENSOR |
C-Mount Liquid Lens | |
98-9000179-01 | LENS, LIQUID, C-MOUNT, F2.8/16MM, 2/3" SENSOR, I2C INTERFACE |
98-9000178-01 | LENS, LIQUID, C-MOUNT, F4/25MM, 2/3" SENSOR, I2C INTERFACE |
Lens Accessories | |
98-9000155-01 | IP67 LENS COVER FOR HAWK 4000, 50MM LENGTH |
98-9000156-01 | IP67 LENS COVER HAWK 4000, 70MM LENGTH |
98-CO206 | Lens Extension Tube Set, 0.5 mm, 1 mm, 5 mm, 10 mm, 20 mm, 40 mm |
HAWK 4000 CABLES, LIGHT CONTROL CABLE AND POWER SUPPLY | |
HAWK 4000 X-CODE Ethernet Port Cables | |
61-9000134-01 | CABLE, HAWK 4000 ETHERNET, X-CODE/RJ45 CAT 6A, 1 METER |
61-9000134-02 | CABLE, HAWK 4000 ETHERNET, X-CODE/RJ45 CAT 6A, 3 METER |
61-9000134-03 | CABLE, HAWK 4000 ETHERNET, X-CODE/RJ45 CAT 6A, 5 METER |
HAWK 4000 VGA/USB Port Connector Cables | |
61-9000143-01 | CABLE, HAWK 4000 M12 TO USB FEMALE, 1 METER |
61-9000147-01 | CABLE, HAWK 4000 M12 TO VGA & USB, 1 METER |
HAWK 4000 Digital IO Port Connector Cables | |
61-9000132-01 | CABLE, ADAPTER, HAWK 4000 TO ACCESSORY CABLES/POWER SUPPLY (Supplied with camera) |
61-9000151-01 | CABLE, HAWK 4000 M12 TO FLYING LEADS, 3 METER (NO ADAPTOR NEEDED) |
QX-1 Interface Cables and Accessories | |
61-000162-02 | QX CORDSET, HAWK 4000 ADAPTOR TO QX-1 M12 PLUG (SCREW-ON), 1 METER |
61-000148-02 | QX CORDSET, HAWK 4000 ADAPTOR TO QX-1 M12 PLUG (SCREW-ON), 3 METER |
98-000103-02 | QX-1 INTERFACE DEVICE |
99-000020-02 | QX Photo Sensor, M12 4-Pin Plug, NPN, Dark On, 2 meter |
99-000020-01 | QX Photo Sensor, M12 4-Pin Plug, NPN, Dark Off, 2 meter |
20-610024-01 | Trigger Connector, 4-Pin Plug (Screw Terminal, Field-Wireable) (Self-Wiring) |
SMART LIGHT CONTROL CABLES | |
61-9000135-01 | Y CABLE, HAWK 4000 ADAPTOR TO SMART LIGHT AND QX-1, POWER, 1 METER |
61-9000136-01 | Y CABLE, HAWK 4000 ADAPTOR TO SMART LIGHT AND QX-1, ON/OFF, 1 METER |
61-9000137-01 | Y CABLE, HAWK 4000 ADAPTOR TO SMART LIGHT AND QX-1, STROBE, 1 METER |
61-000204-01 | CABLE, QX-1 TO SMART LIGHT, CONTINUOUS POWER |
61-000207-01 | CABLE, QX-1 TO SMART LIGHT, ON/OFF |
61-000218-01* | CABLE, QX-1 TO SMART LIGHT, STROBE |
Power Supply | |
97-000012-01 | Power Supply, 100-240VAC, +24VDC, M12 12-pin Socket |
HAWK 4000 AND SMART LIGHT MOUNTS | |
Standard Mounts | |
TBD | UNIVERSAL MOUNT, HAWK 4000 |
98-9000054-01 | APG MOUNT, HAWK 4000 (REQUIRES UNIVERSAL MOUNT) |
Smart Light/HAWK 4000 Mounting Kits | |
98-9000120-01 | KIT, BRACKET, MAX 300 TO HAWK 4000 |
98-9000121-01 | KIT, BRACKET, DOAL TO HAWK 4000 |
98-9000122-01 | KIT, BRACKET, RING 60/70 TO HAWK 4000 |
98-9000123-01 | KIT, BRACKET, RING 100 TO HAWK 4000 |
98-9000137-01 | KIT, SMART SERIES PHARMALITE, ARCHERFISH |
LICENSING | |
HAWK 4000 License Upgrades | |
LIC-0700-003* | LICENSE,MACHINE VISION,AUTOVISION |
LIC-0700-006* | LICENSE,MACHINE VISION,VISIONSCAPE |
LIC-0700-009* | LICENSE,MACHINE VISION,VERIFICATION/OCV |
LIC-0700-011* | LICENSE,MACHINE VISION,AUTOVISION SENSOR |
LIC-0700-325* | LICENSE,MACHINE VISION,MACHINE VISION UNLOCK |
Camera Kits - with License, Lens, IP Cover and Mount | |
0.3 MP, Standard Lens | |
8211-1090-0102 | HAWK MV-4000-03, AV+VS, 9MM STANDARD LENS, IP COVER, UNIVERSAL MOUNT |
8111-1160-0102 | HAWK MV-4000-03, AV+VS, 16MM STANDARD LENS, IP COVER, UNIVERSAL MOUNT |
1.3 MP, Standard Lens | |
8112-1120-0104 | HAWK MV-4000-13, AV+VS+VERIF/OCV, 12.5MM STANDARD LENS, IP COVER, UNIVERSAL MOUNT |
8112-1250-0104 | HAWK MV-4000-13, AV+VS+VERIF/OCV, 25MM STANDARD LENS, IP COVER, UNIVERSAL MOUNT |
1.3 MP, High Res Lens | |
8212-2160-0104 | HAWK MV-4000-13, AV+VS+VERIF/OCV, 16MM HIGH RES LENS, IP COVER, UNIVERSAL MOUNT |
8212-2250-0104 | HAWK MV-4000-13, AV+VS+VERIF/OCV, 25MM HIGH RES LENS, IP COVER, UNIVERSAL MOUNT |
8212-2350-0104 | HAWK MV-4000-13, AV+VS+VERIF/OCV, 35MM HIGH RES LENS, IP COVER, UNIVERSAL MOUNT |
2.0 MP, Standard Lens | |
8113-1160-0104 | HAWK MV-4000-20, AV+VS+VERIF/OCV, 16MM STANDARD LENS, IP COVER, UNIVERSAL MOUNT |
8113-1350-0104 | HAWK MV-4000-20, AV+VS+VERIF/OCV, 35MM STANDARD LENS, IP COVER, UNIVERSAL MOUNT |
2.0 MP, High Res Lens | |
8213-2160-0104 | HAWK MV-4000-20, AV+VS+VERIF/OCV, 16MM HIGH RES LENS, IP COVER, UNIVERSAL MOUNT |
8213-2250-0104 | HAWK MV-4000-20, AV+VS+VERIF/OCV, 25MM HIGH RES LENS, IP COVER, UNIVERSAL MOUNT |
8213-2350-0104 | HAWK MV-4000-20, AV+VS+VERIF/OCV, 35MM HIGH RES LENS, IP COVER, UNIVERSAL MOUNT |
2.0 Color, Standard Lens | |
8117-1090-0102 | HAWK MV-4000-20C, AV+VS, 9MM STANDARD LENS, IP COVER, UNIVERSAL MOUNT |
8117-1160-0102 | HAWK MV-4000-20C, AV+VS, 16MM STANDARD LENS, IP COVER, UNIVERSAL MOUNT |
8117-1350-0102 | HAWK MV-4000-20C, AV+VS, 35MM STANDARD LENS, IP COVER, UNIVERSAL MOUNT |
5.0 MP, 1" Lens | |
8014-3160-0104 | HAWK MV-4000-50, AV+VS+VERIF/OCV, 16MM 1" LENS, NO COVER, UNIVERSAL MOUNT |
8214-3250-0104 | HAWK MV-4000-50, AV+VS+VERIF/OCV, 25MM 1" LENS, IP COVER, UNIVERSAL MOUNT |
8214-3350-0104 | HAWK MV-4000-50, AV+VS+VERIF/OCV, 35MM 1" LENS, IP COVER, UNIVERSAL MOUNT |
型號 | HAWK MV-4000-03 | HAWK MV-4000-03C | HAWK MV-4000-13 | HAWK MV-4000-13C | HAWK MV-4000-20 | HAWK MV-4000-20C | HAWK MV-4000-50 | HAWK MV-4000-50C |
傳感器 | ||||||||
品牌和型號 | 安森美半導(dǎo)體 – Python 系列 (NOIP1SN 或 NOIP1SE) | 安森美半導(dǎo)體 – Python 系列 (NOIP1SN 或 NOIP1SE) | ||||||
類型 | CMOS | |||||||
芯片尺寸 | 1/4”-Type | 1/2”-Type | 2/3”-Type | 1”-Type | ||||
格式 | 黑白 | 彩色 | 黑白 | 彩色 | 黑白 | 彩色 | 黑白 | 彩色 |
分辨率 (H x V) | 640 x 480 | 1280 x 1024 | 1920 x 1200 | 2592 x 2048 | ||||
有效幀率 | 高 240 FPS | 高 120 FPS | 高 75 FPS | 高 32 FPS | 高 42 FPS | 高 20 FPS | 高 21 FPS | 高8.5 FPS |
像素尺寸 (H x V) | 4.8 μm x 4.8 μm | |||||||
增益范圍 | 0 至 19.4 dB | |||||||
快門速度 | 50 μsec 至 4 sec | |||||||
觸發(fā)器響應(yīng) | 外部觸發(fā)器輸出延遲 = 10μs。 抖動= 1 - 2μs。 | |||||||
處理器,內(nèi)存及存儲 | ||||||||
處理器 | 雙核 | |||||||
內(nèi)存 | 2GB RAM | |||||||
存儲 | 32GB | |||||||
接口 | ||||||||
網(wǎng)絡(luò) | 千兆以太網(wǎng) | |||||||
HMI | VGA 和 USB 2.0 (連接鍵盤和鼠標) | |||||||
數(shù)字 I/O | 3個光耦輸入(帶增量旋轉(zhuǎn)編碼器支持),1個專用光耦觸發(fā),3個外部選通輸出 | |||||||
其他 | Varioptic Caspian 自動對焦鏡頭專用接口 | |||||||
機械,電氣,環(huán)保 | ||||||||
鏡頭類型 | C-Mount | |||||||
連接器 | M12 8針以太網(wǎng)插座; M12 12針插座,用于電源,數(shù)字I / O和LED照明強度控制; M12 12針插頭用于VGA和USB | |||||||
重量 | 460 g | |||||||
能量消耗 | 450 mA @ 24VDC 或 10.8W (一般情況) |
邁思肯Microscan HAWK MV-4000 智能相機附件表 | ||
This section contains information about system components as well as information to help you connect the HAWK MV-4000 Smart Camera. Specific information describes connectors, adapters, cables, pinouts, and signals. | ||
HAWK MV-4000 Smart Cameras (All cameras ship with an adapter cable.) | ||
0.3 Megapixel Mono | ||
8011-0000-0100 | HAWK MV-4000-03, 0.3 Megapixel (640 x 480), Mono, AutoVISION Sensor | |
8011-0000-0101 | HAWK MV-4000-03, 0.3 Megapixel (640 x 480), Mono, AutoVISION | |
8011-0000-0102 | HAWK MV-4000-03, 0.3 Megapixel (640 x 480), Mono, AutoVISION + Visionscape | |
8011-0000-0103 | HAWK MV-4000-03, 0.3 Megapixel (640 x 480), Mono, AutoVISION + Verification / OCV | |
8011-0000-0104 | HAWK MV-4000-03, 0.3 Megapixel (640 x 480), Mono, AutoVISION + Visionscape + Verification / OCV | |
1.3 Megapixel Mono | ||
8012-0000-0100 | HAWK MV-4000-13, 1.3 Megapixel (1280 x 1024), Mono, AutoVISION Sensor | |
8012-0000-0101 | HAWK MV-4000-13, 1.3 Megapixel (1280 x 1024), Mono, AutoVISION | |
8012-0000-0102 | HAWK MV-4000-13, 1.3 Megapixel (1280 x 1024), Mono, AutoVISION + Visionscape | |
8012-0000-0103 | HAWK MV-4000-13, 1.3 Megapixel (1280 x 1024), Mono, AutoVISION + Verification / OCV | |
8012-0000-0104 | HAWK MV-4000-13, 1.3 Megapixel (1280 x 1024), Mono, AutoVISION + Visionscape + Verification / OCV | |
2.0 Megapixel Mono | ||
8013-0000-0100 | HAWK MV-4000-20, 2.0 Megapixel (1920 x 1200), Mono, AutoVISION Sensor | |
8013-0000-0101 | HAWK MV-4000-20, 2.0 Megapixel (1920 x 1200), Mono, AutoVISION | |
8013-0000-0102 | HAWK MV-4000-20, 2.0 Megapixel (1920 x 1200), Mono, AutoVISION + Visionscape | |
8013-0000-0103 | HAWK MV-4000-20, 2.0 Megapixel (1920 x 1200), Mono, AutoVISION + Verification / OCV | |
8013-0000-0104 | HAWK MV-4000-20, 2.0 Megapixel (1920 x 1200), Mono, AutoVISION + Visionscape + Verification / OCV | |
5.0 Megapixel Mono | ||
8014-0000-0100 | HAWK MV-4000-50, 5.0 Megapixel (2592 x 2048), Mono, AutoVISION Sensor | |
8014-0000-0101 | HAWK MV-4000-50, 5.0 Megapixel (2592 x 2048), Mono, AutoVISION | |
8014-0000-0102 | HAWK MV-4000-50, 5.0 Megapixel (2592 x 2048), Mono, AutoVISION + Visionscape | |
8014-0000-0103 | HAWK MV-4000-50, 5.0 Megapixel (2592 x 2048), Mono, AutoVISION + Verification / OCV | |
8014-0000-0104 | HAWK MV-4000-50, 5.0 Megapixel (2592 x 2048), Mono, AutoVISION + Visionscape + Verification / OCV | |
0.3 Megapixel Color | ||
8015-0000-0100 | HAWK MV-4000-03C, 0.3 Megapixel (640 x 480), Color, AutoVISION Sensor | |
8015-0000-0101 | HAWK MV-4000-03C, 0.3 Megapixel (640 x 480), Color, AutoVISION | |
8015-0000-0102 | HAWK MV-4000-03C, 0.3 Megapixel (640 x 480), Color, AutoVISION + Visionscape | |
8015-0000-0103 | HAWK MV-4000-03C, 0.3 Megapixel (640 x 480), Color, AutoVISION + Verification / OCV | |
8015-0000-0104 | HAWK MV-4000-03C, 0.3 Megapixel (640 x 480), Color, AutoVISION + Visionscape + Verification / OCV | |
1.3 Megapixel Color | ||
8016-0000-0100 | HAWK MV-4000-13C, 1.3 Megapixel (1280 x 1024), Color, AutoVISION Sensor | |
8016-0000-0101 | HAWK MV-4000-13C, 1.3 Megapixel (1280 x 1024), Color, AutoVISION | |
8016-0000-0102 | HAWK MV-4000-13C, 1.3 Megapixel (1280 x 1024), Color, AutoVISION + Visionscape | |
8016-0000-0103 | HAWK MV-4000-13C, 1.3 Megapixel (1280 x 1024), Color, AutoVISION + Verification / OCV | |
8016-0000-0104 | HAWK MV-4000-13C, 1.3 Megapixel (1280 x 1024), Color, AutoVISION + Visionscape + Verification / OCV | |
2.0 Megapixel Color | ||
8017-0000-0100 | HAWK MV-4000-20C, 2.0 Megapixel (1920 x 1200), Color, AutoVISION Sensor | |
8017-0000-0101 | HAWK MV-4000-20C, 2.0 Megapixel (1920 x 1200), Color, AutoVISION | |
8017-0000-0102 | HAWK MV-4000-20C, 2.0 Megapixel (1920 x 1200), Color, AutoVISION + Visionscape | |
8017-0000-0103 | HAWK MV-4000-20C, 2.0 Megapixel (1920 x 1200), Color, AutoVISION + Verification / OCV | |
8017-0000-0104 | HAWK MV-4000-20C, 2.0 Megapixel (1920 x 1200), Color, AutoVISION + Visionscape + Verification / OCV | |
5.0 Megapixel Color | ||
8018-0000-0100 | HAWK MV-4000-50C, 5.0 Megapixel (2592 x 2048), Color, AutoVISION Sensor | |
8018-0000-0101 | HAWK MV-4000-50C, 5.0 Megapixel (2592 x 2048), Color, AutoVISION | |
8018-0000-0102 | HAWK MV-4000-50C, 5.0 Megapixel (2592 x 2048), Color, AutoVISION + Visionscape | |
8018-0000-0103 | HAWK MV-4000-50C, 5.0 Megapixel (2592 x 2048), Color, AutoVISION + Verification / OCV | |
8018-0000-0104 | HAWK MV-4000-50C, 5.0 Megapixel (2592 x 2048), Color, AutoVISION + Visionscape + Verification / OCV | |
HAWK MV-4000 Lenses and Lens Caps | ||
Standard Resolution for 2/3" Sensors (General Inspection, Reading, Some Verification) | ||
98-9000167-01 | Lens, C-Mount, 6 mm, Standard Resolution, 2/3" Sensor | |
98-9000168-01 | Lens, C-Mount, 9 mm, Standard Resolution, 2/3" Sensor | |
98-9000169-01 | Lens, C-Mount, 12.5 mm, Standard Resolution, 2/3" Sensor | |
98-9000170-01 | Lens, C-Mount, 16 mm, Standard Resolution, 2/3" Sensor | |
98-9000171-01 | Lens, C-Mount, 25 mm, Standard Resolution, 2/3" Sensor | |
98-9000172-01 | Lens, C-Mount, 35 mm, Standard Resolution, 2/3" Sensor | |
High Resolution for 2/3" Sensors (Gauging, Verification) | ||
98-9000192-01 | Lens, C-Mount, 6 mm, High Resolution, 2/3" Sensor | |
98-9000165-01 | Lens, C-Mount, 8 mm, High Resolution, 2/3" Sensor | |
98-9000166-01 | Lens, C-Mount, 12 mm, High Resolution, 2/3" Sensor | |
98-9000154-01 | Lens, C-Mount, 16 mm, High Resolution, 2/3" Sensor | |
98-9000164-01 | Lens, C-Mount, 25 mm, High Resolution, 2/3" Sensor | |
98-9000163-01 | Lens, C-Mount, 35 mm, High Resolution, 2/3" Sensor | |
High Resolution for 1" Sensors (All applications. Required for 1" 5 Megapixel Sensor) | ||
98-9000174-01 | Lens, C-Mount, 12.5 mm, High Resolution, 1" Sensor | |
98-9000175-01 | Lens, C-Mount, 16 mm, High Resolution, 1" Sensor | |
98-9000176-01 | Lens, C-Mount, 25 mm, High Resolution, 1" Sensor | |
98-9000177-01 | Lens, C-Mount, 35 mm, High Resolution, 1" Sensor | |
C-Mount Liquid Lens | ||
98-9000179-01 | Lens, Liquid, C-Mount, F2.8/16 mm, 2/3" Sensor, I2C Interface | |
98-9000178-01 | Lens, Liquid, C-Mount, F4/25 mm, 2/3" Sensor, I2C Interface | |
Lens Accessories | ||
98-9000155-01 | IP67 Lens Cover for HAWK MV-4000, 50 mm Length | |
98-9000156-01 | IP67 Lens Cover HAWK MV-4000, 70 mm Length | |
98-CO206 | Lens Extension Tube Set, 0.5 mm, 1 mm, 5 mm, 10 mm, 20 mm, 40 mm | |
HAWK MV-4000 Cables, Smart Series Illuminator Control Cable, and Power Supply | ||
HAWK MV-4000 X-CODE Ethernet Port Cables | ||
61-9000134-01 | Cable, HAWK MV-4000 Ethernet, X-CODE / RJ45 CAT 6A, 1 m | |
61-9000134-02 | Cable, HAWK MV-4000 Ethernet, X-CODE / RJ45 CAT 6A, 3 m | |
61-9000134-03 | Cable, HAWK MV-4000 Ethernet, X-CODE / RJ45 CAT 6A, 5 m | |
HAWK MV-4000 VGA / USB Port Connector Cables | ||
61-9000143-01 | Cable, HAWK MV-4000 M12 to USB Socket, 1 m | |
61-9000147-01 | Cable, HAWK MV-4000 M12 to VGA and USB, 1 m | |
HAWK MV-4000 Digital I/O Port Connector Cables | ||
61-9000132-01 | Cable, Adapter, HAWK MV-4000 to Accessory Cables / Power Supply (Supplied with camera) | |
61-9000151-01 | Cable, HAWK MV-4000 M12 to Flying Leads, 3 m (No Adapter Required) | |
QX-1 Interface Cables and Accessories | ||
61-000162-02 | QX Cordset, HAWK MV-4000 Adapter to QX-1 M12 Plug (Screw-On), 1 m | |
61-000148-02 | QX Cordset, HAWK MV-4000 Adapter to QX-1 M12 Plug (Screw-On), 3 m | |
98-000103-02 | QX-1 Interface Device | |
99-000020-02 | QX Photo Sensor, M12 4-Pin Plug, NPN, Dark On, 2 m | |
99-000020-01 | QX Photo Sensor, M12 4-Pin Plug, NPN, Dark Off, 2 m | |
20-610024-01 | Trigger Connector, 4-Pin Plug (Screw Terminal, Field-Wireable) (Self-Wiring) | |
Smart Series Illuminator Control Cables | ||
61-9000135-01 | Y Cable, HAWK MV-4000 Adapter to Smart Series Illuminator and QX-1, Power, 1 m | |
61-9000137-01 | Y Cable, HAWK MV-4000 Adapter to Smart Series Illuminator and QX-1, Strobe, 1 m | |
61-000204-01 | Cable, QX-1 to Smart Series Illuminator, Continuous Power | |
61-000218-01* | Cable, QX-1 to Smart Series Illuminator, Strobe | |
Power Supply | ||
97-000012-01 | Power Supply, 100-240VAC, +24VDC, M12 12-pi
聯(lián)系我們咨詢熱線:400-928-2622, 18912780652, 13776119687 郵箱:yjdtmj@163.com 傳真:0512-68700433 地址:江蘇省蘇州市相城區(qū)相城大道666號中翔大廈29層29002 Copyright?2011-2021 rakindaaidc.cn 蘇州遠景達 版權(quán)所 增值電信業(yè)務(wù)經(jīng)營許可證:蘇ICP備12045750號-6 網(wǎng)站地圖??
|