ID-20是世界上小的功能條碼掃描器,完集成了條碼成像儀,是一種微型、簡單 且合理的解決方案,適用于嵌入式設計或在制品追蹤,為原始設備制造商和工程師提 供了一組完美的價值和性能選項。 作為同類產(chǎn)品中的掃描器,ID-20是一種單電纜解決方案,它采用單根USB線進 行2種通信(USB2.0高速和通過USB連接以太網(wǎng))并且供電,實現(xiàn)即插即用式集成。微 型已演變?yōu)槲⑿?,并且極其易用。
Microscan邁思肯ID–20 OEM 讀碼器可解如下碼
標準型: 高對比度1D
增強型:高對比度1D/2D
X-Mode: 所有1D/2D, 包括低對比度、損壞或打印 質(zhì)量差的條碼
Microscan邁思肯ID–20 OEM 讀碼器特點
極其緊湊 (19.5 mm x 28.7mm x 33.9 mm)
高速USB 2.0接口,通過 USB連接以太網(wǎng)
X-Mode 高級解碼算法
集成了目標和讀取/通過指 示燈
可編程的紅色或白色LED 照明燈
基于瀏覽器的設置界面 WebLink
ID-20 | ID-30 | ID-40 | |
解碼 | Standard (High-Contrast 1D) Plus (High-Contrast 1D/2D) X-Mode (Poor or Damaged) | Standard (High-Contrast 1D) Plus (High-Contrast 1D/2D) X-Mode (Poor or Damaged + DPM) | Standard (High-Contrast 1D) Plus (High-Contrast 1D/2D) X-Mode (Poor or Damaged + DPM) |
---|---|---|---|
速度 | Standard (up to 10 FPS) | Standard (up to 10 FPS) or High-Speed (max. sensor FPS) | Standard (up to 10 FPS) or High-Speed (max. sensor FPS) |
精度 | Standard- or High-Density | Standard- or High-Density | Standard- or High-Density |
傳感器 (CMOS) | WVGA 0.34MP (752x480) Global Shutter, up to 60 FPS SXGA 1.2MP (1280x960) Global Shutter, up to 42 FPS QSXGA 5.0MP (2592x1944) Rolling Shutter, up to 5 FPS | WVGA 0.34MP (752x480) Global Shutter, up to 60 FPS SXGA 1.2MP (1280x960) Global Shutter, up to 42 FPS QSXGA 5.0MP (2592x1944) Rolling Shutter, up to 5 FPS | WVGA 0.34MP (752x480) Global Shutter, up to 60 FPS SXGA 1.2MP (1280x960) Global Shutter, up to 42 FPS QSXGA 5.0MP (2592x1944) Rolling Shutter, up to 5 FPS |
曝光 | 50 - 100,000 Default: 2,500 μs | 50 - 100,000 Default: 2,500 μs | 50 - 100,000 Default: 2,500 μs |
顏色 | QSXGA only | QSXGA only | QSXGA only |
焦距 | Fixed (50-300 mm) | Fixed (50-300 mm) Liquid Lens Autofocus | Fixed (50-300 mm) Liquid Lens Autofocus |
通信方式 | USB 2.0 High Speed, Ethernet over USB / HID | RS-232, USB 2.0 High Speed, Ethernet over USB / HID | RS-232, Ethernet TCP/IP, EtherNet/IP?, PROFINET?, Power over Ethernet (PoE) |
連接器 | Micro-B USB | High-Density 15-Pin D-Sub | M12 12-Pin (Power), M12 8-Pin (Ethernet) |
線纜 | N/A | 0.91 m | N/A |
照明 | Inner LEDs: 4 White/4 Red Outer LEDs: N/A | Inner LEDs: 4 White/4 Red Outer LEDs: 8 High-Intensity White or Red (Optional) | Outer LEDs: 8 High-Intensity White or Red (Optional) |
數(shù)字 I/O | N/A | 3 in/3 out Trigger Input: 5-28V rated (0.16mA @ 5VDC); New Master: 5 to 28V rated (0.16mA @ 5VDC); Default: 3.3V rated (0mA @ 3.3V) Outputs (1, 2, 3): 5V TTL-compa tible, can sink 10mA and source 10mA | 3 in/3 out, Optoisolated Trigger Input; New Master: Bi-directional, opto-isolated, 4.5-28V rated (10mA @ 28VDC) Outputs (1, 2, 3): Bi-directional, opto-isolated, 1-28V rated (ICE < 100mA at 24VDC, current limited by user) |
電氣參數(shù) | 5 VDC ± 5 %, 350 mA at 5 VDC (typ.) | 5 VDC ± 5 %, 600 mA at 5 VDC (typ.) | 4.75-30 VDC, 200 mV p-p max ripple, 150 mA at 24 VDC (typ.) |
尺寸 | 24 mm x 34 mm x 39 mm | 25 mm x 45 mm x 38 mm | 25 mm x 45 mm x 45 mm |
重量 | 26 g | 46 g (包括線纜) | 68 g |
外殼 | IP40,塑料 | IP54, 鋁 | IP65, 鋁 |
指示 | Target Pattern, Good Read Green Flash | Target Pattern, Good Read Green Flash, Performance LEDs | Target Pattern, Good Read Green Flash, Performance LEDs |
光源
Type: High output LEDs Output
Wavelength: 625 nm (Inner Red) nominal / 617 nm (Outer Red) nominal
Operating Life: 50,000 hours @ 25° C
環(huán)境
Operating Temperature: 0° to 40° C (32° to 104° F)
Storage Temperature: -50° to 75° C (-58° to 167° F)
Humidity: 5% to 95% (non-condensing)
排放
EN 55022:2010 Class A Limits
Microscan邁思肯ID–20 OEM 讀碼器應用案例
生命科學和臨床儀器
實驗室自動化和配藥
電子裝配和測試
自動服務和售票
咨詢熱線:400-928-2622, 18912780652, 13776119687
郵箱:yjdtmj@163.com
傳真:0512-68700433
地址:江蘇省蘇州市相城區(qū)相城大道666號中翔大廈29層29002